
Symmetric Lightweight - 10282

Symmetric Lightweight - 10282
Symmetric Lightweight - 10282
Gewicht reducerende symmetrische verzorging. Deze prothese is perfect afgestemd op de individuele behoeften. Met ca. 25% gewichtsvermindering ontlast het de schouder- en nekspieren. De goede pasvorm wordt gekenmerkt door de bredere basis.
Voor alle prothesen geldt dat u samen met de borstprothese consulente kunt bepalen welke prothese en welke maat het best bij u past.
Artikel/maattabel

Artikel | Eenheid | Cupmaat AA | Cupmaat A | Cupmaat B | Cupmaat C | Cupmaat D | Cupmaat E | Cupmaat F | Cupmaat G |
---|---|---|---|---|---|---|---|---|---|
10282-1 | stuk | 70 | 65 | - | - | - | - | - | - |
10282-2 | stuk | 75 | 70 | 65 | - | - | - | - | - |
10282-3 | stuk | 80 | 75 | 70 | 65 | - | - | - | - |
10282-4 | stuk | 85 | 80 | 75 | 70 | 65 | - | - | - |
10282-5 | stuk | 90 | 85 | 80 | 75 | 70 | 65 | - | - |
10282-6 | stuk | 95 | 90 | 85 | 80 | 75 | 70 | 65 | - |
10282-7 | stuk | 100 | 95 | 90 | 85 | 80 | 75 | 70 | 65 |
10282-8 | stuk | 105 | 100 | 95 | 90 | 85 | 80 | 75 | 70 |
10282-9 | stuk | 110 | 105 | 100 | 95 | 90 | 85 | 80 | 75 |
10282-10 | stuk | 115 | 110 | 105 | 100 | 95 | 90 | 85 | 80 |
10282-11 | stuk | 120 | 115 | 110 | 105 | 100 | 95 | 90 | 85 |
10282-12 | stuk | - | 120 | 115 | 110 | 105 | 100 | 95 | 90 |
Eigenschappen / Kenmerken

- Symmetrisch model
- 1-laags lichtgewicht prothese
- 30% gewichtsvoordeel
- Vlakke tot gemiddelde cupvorm
Indicatie / Diagnose

- Mastectomie (ICD10: Z40)